Size Guide
Size Chart
| GET WHARFIED & RATS TEES | S | M | L | XL | XXL | |
| Body Width (cm) | 61 | 63 | 65 | 67 | 69 | |
| Body Length from Shoulder (cm) | 72.5 | 74.5 | 76.5 | 78.5 | 80 | |
| SWISH & FAST D LOGO TEES | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 |
| Body Length from Shoulder (cm) | 67 | 69 | 71 | 73 | 75 | 77 |
| FLAME CHAMBRAY SHIRT | S | M | L | XL | XXL | |
| Body Width (cm) | 60 | 62.5 | 65 | 67.5 | 70 | |
| Body Length from Shoulder (cm) | 74.4 | 76.4 | 78.4 | 80.4 | 82.4 | |
| SPLICED COACHES JACKET | S | M | L | XL | XXL | |
| Body Width (cm) | 64 | 66.5 | 69 | 71.5 | 74 | |
| Body Length from Shoulder (cm) | 68 | 70 | 72 | 74 | 76 | |
| SWISH CARGO SHORT | S | M | L | XL | XXL | |
| Waist circle (cm) | 77 | 82 | 87 | 92 | 97 | |
| GRAPHIC FLAME TEE | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 51 | 55 | 59 | 63 | 67 | 71 |
| Body Length from Shoulder (cm) | 71.5 | 75 | 78.5 | 82 | 85.5 | 87.5 |
| FAST D LOGO HOODIE | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
| Body Length from Shoulder (cm) | 68 | 70 | 72 | 74 | 76 | 78 |
| DDF LOGO HOODIE | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | 73.5 |
| Body Length from Shoulder (cm) | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
| COACHES JACKET | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
| Body Length from Shoulder (cm) | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
| KNIT JUMPERS | S | M | L | XL | XXL | 3XL |
| Body Width (cm) | 66 | 68 | 70 | 72 | 74 | 76 |
| Body Length from Shoulder (cm) | 57 | 59 | 61 | 63 | 65 | 67 |
| GUERNSEY | S | M | L | XL | XXL | |
| Body Width (cm) | 49 | 51.5 | 54 | 56.5 | 59 | |
| Body Length Centre Back (cm) | 70 | 72 | 74 | 76 | 78 |
How To Measure
Body Width (cm)
Lay the garment flat on a smooth surface. Measure straight across from underarm to underarm.
Body Length from Shoulder (cm)
Lay the garment flat on a smooth surface. Measure from the highest point of the shoulder (next to the collar) straight down to the bottom hem.
Body Length Centre Back (cm)
Lay the garment flat on a smooth surface. Measure from the centre of the back neckline (where the collar meets the body) straight down to the bottom hem.
Waist circle (cm)
Lay the garment flat on a smooth surface. Measure straight across the waistband from edge to edge, then double it for the full waist measurement.
For best results, compare these measurements to a similar garment you already own and love the fit of.